<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Challenger Component Services</title>
	<atom:link href="http://challengercomponentservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://challengercomponentservices.com</link>
	<description>The Reliable Supplier of Class C Components</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wade Moore &#8211; President CEO</title>
		<link>http://challengercomponentservices.com/wade-moore-president-ceo/</link>
		<comments>http://challengercomponentservices.com/wade-moore-president-ceo/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2627</guid>
		<description><![CDATA[Wade has worked in the industrial distribution industry since 1987. Wade began in an entry level position with a small company in May of 1987 and progressed through the organization as it grew. In 1989 he began his sales career and quickly rose to sales management positions and ultimately became Vice President of Sales and Marketing in 1993, a position he held until his departure in 1999. Wade then entered the world of distribution and logistics management consulting. Utilizing his past experience Wade assisted Forbes 500 clients with projects including outsourcing, logistics management and distribution chain development. In 2002 Wade launched Challenger Component Services Inc. He brought together a management staff to help him accomplish his goal of bringing excellent distribution services and cost reduction opportunities to major North American manufacturers. Challenger Component Services has steadily grown during its nine years in business and today is recognized as the “go-to” supplier for many of North America’s most recognizable manufacturing companies. Wade attributes the company’s success to the dedication of Challenger’s employees to exceed the expectations of its customers, as well as our company’s ability to be flexible to the changing needs of our industry.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/wade-moore-president-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Aftermarket</title>
		<link>http://challengercomponentservices.com/automotive-after-market/</link>
		<comments>http://challengercomponentservices.com/automotive-after-market/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Serve]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2607</guid>
		<description><![CDATA[Challenger offers superior value for the automotive aftermarket industries.  Utilizing our global supply base, Challenger is equipped to source and manage all aspects of your aftermarket class C component needs. Challenger’s value added services range from regional warehousing with JIT delivery programs to kitting, sub assembly and bagging services.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/automotive-after-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive OE</title>
		<link>http://challengercomponentservices.com/automotive-oe/</link>
		<comments>http://challengercomponentservices.com/automotive-oe/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Serve]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2541</guid>
		<description><![CDATA[Challenger Component Services provide superior value through quality, delivery and price. With over 30 years of experience working with automotive original equipment customers, we understand that reducing costs of supply components is imperative to our customer’s success. The Challenger team works collaboratively with purchasing, materials and supply chain managers to provide first-rate solutions.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/automotive-oe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger Value Added Services</title>
		<link>http://challengercomponentservices.com/challenger-value-added-services/</link>
		<comments>http://challengercomponentservices.com/challenger-value-added-services/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Solutions]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2679</guid>
		<description><![CDATA[Challenger’s value added services range from regional warehousing with JIT delivery programs to kitting, sub assembly and bagging services. Challenger works with you to design solutions that make your supply chain more efficient and reduce in place cost by assuring a reliable source of supply, eliminating stock outs, reducing inventory and providing component cost reduction opportunities.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/challenger-value-added-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger Sourcing Advantage</title>
		<link>http://challengercomponentservices.com/challenger-sourcing-advantage/</link>
		<comments>http://challengercomponentservices.com/challenger-sourcing-advantage/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Solutions]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2675</guid>
		<description><![CDATA[Challenger Component Services offers the unique advantage to our customers of possessing both domestic and international sourcing expertise. Working directly with the manufacturers of engineered special components all around the world, our sourcing expertise allows us to eliminate redundant cost within the supply chain. The results in cost savings provide our customers with a competitive advantage in their industry.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/challenger-sourcing-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger Component System</title>
		<link>http://challengercomponentservices.com/challenger-component-system/</link>
		<comments>http://challengercomponentservices.com/challenger-component-system/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Solutions]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2659</guid>
		<description><![CDATA[Challenger Component System provides our customers with a comprehensive program that ensures the efficient management and timely delivery of production components parts. Our experience and commitment to supporting your production requirements allows us to provide your company with a solution designed to meet your needs.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/challenger-component-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoWeek — Why Daimler killed Maybach</title>
		<link>http://challengercomponentservices.com/autoweek-why-daimler-killed-maybach/</link>
		<comments>http://challengercomponentservices.com/autoweek-why-daimler-killed-maybach/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2647</guid>
		<description><![CDATA[By: Harald Hamprecht on 11/28/2011 Wilhelm Maybach is turning over in his grave. Daimler CEO Dieter Zetsche has announced that the super-luxury brand that carries the famous inventor/engine designer&#8217;s name will be terminated. The death comes at a really odd time. This year, Daimler is celebrating its 125th anniversary and is predicting record profits. Daimler will write off the billion-plus euros already invested in Maybach since it was created by Zetsche&#8217;s predecessor, Jürgen Schrempp, in 2002. Daimler seems unafraid that this move will reduce the Mercedes-Benz Cars group to just two brands: Mercedes-Benz and Smart. The Maybach brand only survived nine years and, honestly, it has been a dead man walking for a while. Last year, Maybach sold 157 cars. Meanwhile, BMW&#8217;s Rolls-Royce subsidiary boosted sales 171 percent last year to a record 2,711 cars.Daimler did a miserable job exploiting the potential in the super-luxury segment&#8211;and now finds itself at risk of never being able to compete in the growing segment. There are more and more millionaires and billionaires who do not want to drive a car that has the same brand on the hood as an A-class or B-class. Rolls-Royce CEO Torsten Müller-Öetvös recently told me how fast the number of super-rich in the world is expected to grow: &#8220;There are currently about 90,000 ultra-high-net-worth individuals, and in 10 years we expect this to grow to 125,000. That fact alone makes me optimistic about our prospects.&#8221; Müller-Öetvös expects up to 10,000 Rolls-Royce sales a year in the long-term future. Zetsche thinks he can address these ultrarich customers with six variants of the next Mercedes S-class, which will be launched in 2013. In addition to the current coupe, short and long version, internal sources expect a convertible similar to the stunning Ocean Drive concept, a super-long S-class version of about 19.6 feet in length and a super-super&#8211;almost 22-foot-long&#8211;variant that will get the Pullman name and serve politicians, especially heads of state. The death of Maybach is bad for Aston Martin as well. The prestigious British brand led by Ulrich Bez was hoping to get an order from Stuttgart to develop some variants of the next-generation Maybach. Of course, Zetsche&#8217;s decision also brings some advantages. Maybach has been a bottomless money pit. In the future, those Maybach euros will be invested in improving the core Mercedes brand. It is a painful decision but one that Zetsche must have thought needed to be made. Of course, that is no consolation for Wilhelm Maybach, whose huge contributions will no longer be honored by keeping his family name alive on the company&#8217;s future products. Read more: http://www.autoweek.com/article/20111128/FREE/111129936#ixzz1f2M4fCcT]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/autoweek-why-daimler-killed-maybach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoNews — Ford Loses Appeal</title>
		<link>http://challengercomponentservices.com/autonews-ford-loses-appeal/</link>
		<comments>http://challengercomponentservices.com/autonews-ford-loses-appeal/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2644</guid>
		<description><![CDATA[Ford loses appeal of $22.7 million judgment in supplier case, Michigan court rules DETROIT &#8212; Software engineering supplier EnGenius Inc. of Livonia, Mich., will keep a $22.7 million judgment against longtime customer Ford Motor Co. after the Michigan Supreme Court last week tossed out the automaker’s appeal. Starting in the 1990s, EnGenius was part of a team that helped maintain Ford’s end-of-line test system. The company was awarded the money in a January 2009 Wayne County court judgment, upholding a prior arbitration award. In March, the state’s high court agreed to hear Ford’s appeal. But after reviewing legal briefs, it rescinded that decision and said last week that it was “no longer persuaded that the questions should be reviewed.” At issue were two contracts between the automaker and EnGenius in 2000 involving comprehensive testing systems for Ford’s assembly plants. One contract was to provide continuing technical support for a testing system that EnGenius had developed for Ford in the 1990s, and the other was for a new system to replace it. The automaker launched the new system at a plant in Wayne, Mich., in 2001 but held off on final approval of the system and allegedly failed to make payments on it even though EnGenius had spent more than $12 million on project development, according to court records. The original award called for $14.4 million in damages for breach of contract, $1.2 million for lost profits and $1.9 million for tortious interference or intentional conduct that interferes with business relationships, plus about $5 million in pre-judgment interest. Read more: http://www.autonews.com/article/20111128/OEM01/111129925]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/autonews-ford-loses-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Moss — Materials Manager</title>
		<link>http://challengercomponentservices.com/billy-moss-materials-manager/</link>
		<comments>http://challengercomponentservices.com/billy-moss-materials-manager/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2636</guid>
		<description><![CDATA[Billy Moss began his career in industrial distribution in 1994, and quickly rose through the ranks to become a Customer Service Key Account Manager for Purchased Parts Group in 1995. Billy received multiple awards for his work with major customer accounts during his eight years with the company and in 1999 was named General Manager of one of the company&#8217;s highest producing branches. Billy joined Challenger Component Services Inc. shortly after its inception, and currently serves as Material Manager with responsibility of coordinating our supply base and timely delivery of components from around the globe to our customers.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/billy-moss-materials-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Riley — General Manager</title>
		<link>http://challengercomponentservices.com/dennis-riley-general-manager/</link>
		<comments>http://challengercomponentservices.com/dennis-riley-general-manager/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://challenger1.aha-strategy.com/?p=2632</guid>
		<description><![CDATA[While attending college Memphis, Tennessee, in 1977, Dennis Riley began his career with a small family owned fastener and supply company. He advanced with this company to warehouse manager and then into customer service. In 1984 he was recruited by Tennessee Bolt and Screw to fill an inside sales position and in 1985 was selected to oversee the opening of a new branch office in Nashville. In 1987 Tennessee Bolt and Screw was acquired by Tri West Products of Detroit, Michigan, and Dennis was named Operations Manager for the Nashville branch in 1989. Dennis was promoted to General Manager in 1992 of both the Nashville branch and the newly opened Knoxville location. Under his guidance, by 1995 these 2 locations employed over 30 people with sales of over $25 million. Under Dennis’ leadership these two branches led the company in profitability. In 1996 he was promoted to Regional Vice President with responsibility for branch locations in the Eastern United Sates. His region consistently exceeded its annual goals, and was the top performing region in the company during his tenure. In 1999 he was promoted to Vice President of Operations with responsibility for all distribution locations. In 2002 Dennis was part of the management team that launched Challenger Component Services and currently serves as our General Manager.]]></description>
		<wfw:commentRss>http://challengercomponentservices.com/dennis-riley-general-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

